"Traditional Values - up-to-date knowledge"
Home sale price (£) |
Freehold costs price (£) |
VAT (£) |
Leasehold costs price (£) |
VAT (£) |
---|---|---|---|---|
Up to 200,000 | 750.00 | 150.00 | 950.00 | 190.00 |
200,001 - 300,000 | 800.00 | 160.00 | 1200.00 | 240.00 |
300,001 - 400,000 | 850.00 | 170.00 | 1200.00 | 240.00 |
400,001 - 500,000 | 1900.00 | 180.00 | 1200.00 | 240.00 |
500,001 and over | 1150.00 | 230.00 | 1400.00 | 280.00 |
NB Please add VAT as shown to our costs, e.g. on a freehold sale of £300,000 our costs are £750.00 plus VAT of £150.00 = £900.00 plus the disbursements listed below of £58.20 making a total of £958.20.
Disbursements
These are additional costs incurred to third parties during the transaction:
Lawyer Check | £12.00 |
AML Search (per name) | £7.20 |
Bank transfer fee | £30.00 |
Office copies - Freehold | £6.00 |
Office copy per document | £3.00 |
Extra costs will be incurred if for example the legal title is defective or if the property or part of it is unregistered if crucial documents are missing if we need to obtain copy building regulations and/or planning permission.
Our fee assumes that: